free hit counter
Gilbert Arizona Homes and Real Estate for Sale Cassady Team | RE/MAX Alliance Group | Ed Cassady Associate Broker
Ed Cassady

Phoenix, Arizona

Residential Real Estate Search

Last Update 9/2/10: 1:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 8269 $198,160 $10,990,000 $8,000 $93 31 Years ResiSFData
Townhouse 1084 $100,757 $1,650,000 $10,000 $72 22 Years ResiTHData
Apartment Style 1084 $136,117 $2,999,000 $8,000 $101 22 Years ResiASData
Patio 173 $203,127 $799,000 $14,900 $114 29 Years ResiPHData
Gemini/Twin 23 $79,087 $199,000 $24,900 $69 33 Years ResiGTData
Loft Style 59 $246,660 $1,400,000 $24,000 $166 12 Years ResiLSData
Phoenix - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 8269 134 412
0001 Under $25,000 109 1 1
0002 $25,000 to $50,000 1038 12 43
0003 $50,000 to $75,000 1222 25 73
0004 $75,000 to $100,000 1347 20 56
0005 $100,000 to $150,000 1595 31 91
0006 $150,000 to $200,000 1017 15 64
0007 $200,000 to $250,000 635 8 23
0008 $250,000 to $300,000 399 3 17
0009 $300,000 to $350,000 262 3 15
0010 $350,000 to $400,000 247 1 12
0011 $400,000 to $450,000 154 6 4
0012 $450,000 to $500,000 114 1 5
0013 $500,000 to $550,000 71 3 2
0014 $550,000 to $600,000 71 0 1
0015 $600,000 to $650,000 53 0 0
0016 $650,000 to $700,000 63 2 3
0017 $700,000 to $750,000 32 0 0
0018 $750,000 to $800,000 42 1 0
0019 $800,000 to $850,000 20 0 0
0020 $850,000 to $900,000 27 0 0
0021 $900,000 to $950,000 15 0 0
0022 $950,000 to $1.0 Million 23 0 1
0023 $1.0 Million to $1.1 Million 13 0 0
0024 $1.1 Million to $1.2 Million 24 0 0
0025 $1.2 Million to $1.3 Million 29 1 0
0026 $1.3 Million to $1.4 Million 16 0 0
0027 $1.4 Million to $1.5 Million 9 0 0
0028 $1.5 Million to $1.7 Million 18 1 0
0029 $1.7 Million to $1.8 Million 11 0 0
0030 $1.8 Million to $2.0 Million 12 0 0
0031 $2.0 Million to $2.5 Million 17 0 0
0032 $2.5 Million to $3.0 Million 17 0 1
0033 $3.0 Million to $6.0 Million 9 0 0
0034 Over $6.0 Million 2 0 0
Phoenix - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 1084 15 52
0001 Under $25,000 114 6 1
0002 $25,000 to $50,000 229 3 10
0003 $50,000 to $75,000 229 0 11
0004 $75,000 to $100,000 206 2 8
0005 $100,000 to $150,000 170 2 12
0006 $150,000 to $200,000 82 0 8
0007 $200,000 to $250,000 48 0 1
0008 $250,000 to $300,000 26 1 0
0009 $300,000 to $350,000 13 0 0
0010 $350,000 to $400,000 9 0 0
0011 $400,000 to $600,000 9 1 0
0012 Over $600,000 4 0 1
Phoenix - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 1084 16 34
0001 Under $25,000 89 1 5
0002 $25,000 to $50,000 304 4 9
0003 $50,000 to $75,000 231 2 4
0004 $75,000 to $100,000 158 3 10
0005 $100,000 to $150,000 139 3 3
0006 $150,000 to $200,000 66 1 1
0007 $200,000 to $250,000 34 1 1
0008 $250,000 to $300,000 32 1 0
0009 $300,000 to $350,000 16 0 0
0010 $350,000 to $400,000 12 0 1
0011 $400,000 to $500,000 11 0 0
0012 $500,000 to $650,000 17 0 0
0013 $650,000 to $750,000 9 0 0
0014 $750,000 to $1.2 Million 10 0 0
0015 $1.2 Million to $1.7 Million 9 0 0
0016 Over $1.7 Million 7 0 0
Phoenix - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 173 2 9
0001 Under $50,000 26 1 1
0002 $50,000 to $75,000 20 0 0
0003 $75,000 to $100,000 11 0 0
0004 $100,000 to $150,000 25 0 2
0005 $150,000 to $200,000 31 0 4
0006 $200,000 to $250,000 25 0 1
0007 $250,000 to $300,000 15 0 0
0008 $300,000 to $400,000 9 0 1
0009 $400,000 to $600,000 9 1 0
0010 Over $600,000 9 0 0
Phoenix - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 23 0 2
0001 Under $75,000 18 0 1
0002 Over $75,000 7 0 1
Phoenix - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 59 0 2
0001 Under $100,000 10 0 0
0002 $100,000 to $200,000 16 0 2
0003 $200,000 to $250,000 14 0 0
0004 $250,000 to $350,000 12 0 0
0005 Over $350,000 8 0 0

Subdivision Name Listings AvgPrice
MARYVALE TERRACE MARYVALE TERRACE 185 $56,062
Paradise Valley Oasis Paradise Valley Oasis 66 $126,261
DESERT RIDGE DESERT RIDGE 53 $337,690
Dynamite Mountain Ranch Dynamite Mountain Ranch 46 $200,115
Mountain Park Ranch Mountain Park Ranch 46 $284,242
Tramonto Tramonto 46 $211,082
STETSON VALLEY STETSON VALLEY 41 $257,376
Camelback Ranch Camelback Ranch 40 $110,944
Sonoran Foothills Sonoran Foothills 39 $261,982
Copper Leaf Copper Leaf 38 $106,947
West Plaza West Plaza 37 $81,805
Anthem Anthem 36 $197,186
DEER VALLEY ESTATES DEER VALLEY ESTATES 32 $92,408
Sheely Farms Sheely Farms 30 $110,917
Valley Vista Valley Vista 30 $153,223
Barcelona Barcelona 29 $114,406
DESERT PEAK DESERT PEAK 28 $219,927
Foothills Club West Foothills Club West 28 $361,857
Pointe Tapatio Pointe Tapatio 27 $145,781
Foothills Reserve Foothills Reserve 25 $297,710
Foothills Foothills 24 $247,942
Wedgewood Park Wedgewood Park 24 $44,908
PALM LAKES VILLAGE PALM LAKES VILLAGE 23 $98,348
LAVEEN VILLAGE LAVEEN VILLAGE 23 $109,365
Desert Hills Desert Hills 22 $400,191
Rancho Ventura Rancho Ventura 22 $242,568
Sundance Ranch Sundance Ranch 21 $94,548
Sunrise Terrace Sunrise Terrace 21 $66,933
Tapestry on Central Tapestry on Central 20 $247,993
Desert Valley Estates Desert Valley Estates 20